Category Tuk Tuks
KYJJ-008 Electric Tuk Tuk
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
An electric passenger tuk tuk with a covered cabin, Bluetooth radio and USB charging port. The supplied information lists a maximum speed of 55 km/h, with front disc and rear hydraulic drum braking.
| Specification | Details |
|---|---|
| Overall dimensions (L × W × H) | 3250 × 1250 × 1800 mm |
| Curb weight | 490 kg |
| Controller | 60/72V 4000W |
| Battery | 60V 150Ah |
| Front brake | 200 disc brake |
| Rear brake | 220 mm hydraulic drum |
| Gradeability | 30° |
| Headlights | LED |
| Rear suspension | Independent suspension |
| Maximum speed | 55 km/h |
| Tyres (front / rear) | 125-65-12 / 135-65-12 |
| Wheels | Iron wheels |
| Specified range | 140–155 km |
| Charging time | 7 hours |
| 40HQ loading | 26 units CKD |
Range is the figure listed in the supplied catalogue and depends on configuration and operating conditions.