Category Tuk Tuks
KYJY-3 Electric Tuk Tuk
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
An electric passenger tuk tuk with a 4 kW AC motor, independent rear suspension, front disc braking and a hydraulic rear drum brake. The supplied information lists a maximum speed of 55 km/h.
| Specification | Details |
|---|---|
| Motor | 4 kW AC |
| Overall dimensions (L × W × H) | 3320 × 1250 × 1790 mm |
| Curb weight | 490 kg |
| Controller | 60/72V 4000W |
| Front brake | 180 mm disc |
| Rear brake | 220 mm hydraulic drum |
| Gradeability | 25° |
| Headlights | LED |
| Front suspension | Swingarm shock-absorbing front fork |
| Rear suspension | Independent suspension |
| Maximum speed | 55 km/h |
| Tyres | 125-65-12 |
| Wheels | Iron wheels |
| Specified range | 140–155 km |
| Charging time | 7 hours |
| 40HQ loading | 16 units SKD |
Range is the figure listed in the supplied catalogue and depends on configuration and operating conditions.