Category Tuk Tuks
J6-3000-3 Electric Tuk Tuk
An electric passenger tuk tuk with a 60–72V 3000W motor and integrated rear axle. The supplied sheet lists a maximum speed of 60 km/h and recommends a 72V 150Ah battery.
An electric passenger tuk tuk with a 60–72V 3000W motor and integrated rear axle. The supplied sheet lists a maximum speed of 60 km/h and recommends a 72V 150Ah battery.
An electric passenger tuk tuk with a 60–72V 3000W motor and integrated rear axle. The supplied sheet lists a maximum speed of 60 km/h and recommends a 72V 150Ah battery.
| Specification | Details |
|---|---|
| Model | J6-3000-3 |
| Overall dimensions (L × W × H) | 3450 × 1360 × 1910 mm |
| Motor | 60–72V 3000W AC |
| Controller | 60/72V 3000W |
| Rear axle / drive | Integrated rear axle |
| Display | Electronic instrument panel with dashboard |
| Rear brake | 220 mm drum brake |
| Front suspension | Hydraulic shock absorber |
| Rear suspension | Independent suspension |
| Maximum speed | 60 km/h |
| Tyres | 125-65-12 |
| Wheels | Iron wheels |
| Gradeability | 35° |
| Headlights | Dual LED lights |
| Recommended battery | 72V 150Ah |
| Specified range | 165–180 km |
| Charging time | 6–8 hours |
| 40HQ loading | 27 units SKD / 35 units CKD |
Battery capacity is recommended in the source sheet. Range figures depend on the selected configuration and operating conditions.